Dyamèt nominal (mm) |
L | D1 | D | ||||||
PN10 / 16 | PN25 / 40 | PN10 | PN16 | PN25 PN40 |
PN40 | ||||
50 | 15 | 19 | 25 | 104 | 104 | 109 | 109 | ||
65 | 15 | 19 | 38 | 125 | 125 | 129 | 129 | ||
80 | 16 | 19 | 46 | 140 | 140 | 144 | 144 | ||
100 | 16 | 19 | 71.5 | 160 | 160 | 170 | 170 | ||
125 | 17 | 19 | 95 | 185 | 185 | 196 | 196 | ||
150 | 19 | 29 | 114 | 220 | 220 | 226 | 226 | ||
200 | 26 | 29 | 140 | 270 | 270 | 286 | 293 | ||
250 | 29 | 38 | 188 | 330 | 331 | 343 | 355 | ||
300 | 38 | 51 | 216 | 380 | 386 | 403 | 420 | ||
350 | 38 | 45 | 263 | 440 | 446 | 460 | 477 | ||
400 | 48 | 55 | 305 | 491 | 495 | 517 | 549 | ||
450 | 48 | 60 | 356 | 541 | 558 | 567 | 574 | ||
500 | 58 | 70 | 406 | 596 | 620 | 622 | 626 | ||
600 | 68 | 78 | 482 | 698 | 732 | 734 | 745 | ||
700 | 70 | 80 | 562 | 813 | 804 | 831 | - | ||
800 | 75 | 95 | 664 | 918 | 912 | 942 | - | ||
900 | 75 | 95 | 738 | 1018 | 1012 | 1040 | - | ||
1000 | 90 | 100 | 846 | 1124 | 1126 | 1155 | - |
Non Pati | materyèl | ||
Kò / Bonnet | WCB / stainless steel | ||
Disk | WCB / stainless steel | ||
Bag sele | NBR / EPDM / PTFE / steel |
modèl | Presyon nominal (mpa) |
presyon tès la | tanperati apwopriye | Mwayen aplikab | |||||
Fòs (dlo) | Sele (dlo) | ||||||||
H74H / X-10 | 1.0 | Working pressure * 1.5 | Working pressure * 1.1 | ≤400 ℃ | Water and seal material selection | ||||
H74H / X-16 | 1.6 | ||||||||
H74H / X-25 | 2.5 | ||||||||
H74H / X-40 | 4.0 |
Konsèy:
1.Compact estrikti, konsepsyon rezonab, bon frigidité valv, pasaj lis.
2.The itilize nan anbalaj fleksib grafit, sele serye, operasyon limyè ak fleksib
Aplikasyon:
Aplikasyon endistriyèl: petwòl, pwodui chimik, fè papye, angrè, min chabon, tretman dlo ak elatriye.
1.Nou gen sab oswa teknoloji Distribisyon Precision, Se konsa, nou ka kòm konsepsyon desen ou ak pwodiksyon.
2.Logo kliyan yo disponib jete sou kò valv la.
3. Tout Distribisyon nou yo ak pwosedi tanperaman anvan Processing.
4. sèvi ak CNC tour pandan tout pwosesis.
5. The disc sealing surface use plasma welding machine welding.
6. Chak valv dwe teste anvan livrezon soti nan faktori a, se sèlman moun ki kalifye yo ka anbake.
7.Tanp kalite nou itilize anjeneral Sak pake, Nou menm tou nou kapab selon demann espesifik kliyan an.